Summer Cleanout Sale!
Huge Savings On 2000+ Items From 200+ Brands - SHOP NOW

Summer Cleanout Sale!
Huge Savings On 2000+ Items From 200+ Brands - SHOP NOW

Objective Lens Cover #26 1.820" (46.2mm)
Objective Lens Cover #26 1.820" (46.2mm)
Objective Lens Cover #27 1.840" (46.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #28 1.890" (48.0mm)
Objective Lens Cover #30 1.960" (49.8mm)
Objective Lens Cover #34 2.100" (53.3mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #46 2.430" (61.7mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #33 2.043" (51.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #10 1.500" (38.1mm)
Objective Lens Cover #31 1.998" (50.7mm)
Objective Lens Cover #29 1.919" (48.7mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #19 1.646" (41.8mm)
Objective Lens Cover #2A 1.181" (30.0mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #21 1.735" (44.1mm)
Objective Lens Cover #21 1.735" (44.1mm)
Objective Lens Cover #9 1.485" (37.7mm)
Objective Lens Cover #17 1.612" (40.9mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #2 1.221" (31.0mm)
Objective Lens Cover #4 1.095" (27.8mm)
Objective Lens Cover #5 1.387" (35.2mm)
Objective Lens Cover #11 1.54" (39.1mm)
Objective Lens Cover #3 1.34" (34.0mm)
Objective Lens Cover #47 2.461" (62.5mm)
Objective Lens Cover #48 2.500" (63.5mm)
Objective Lens Cover #51 2.575" (65.4mm)
Objective Lens Cover #26 1.820" (46.2mm)
Objective Lens Cover #26 1.820" (46.2mm)
Objective Lens Cover #27 1.840" (46.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #43 2.310" (58.7mm)
Objective Lens Cover #28 1.890" (48.0mm)
Objective Lens Cover #30 1.960" (49.8mm)
Objective Lens Cover #34 2.100" (53.3mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #15 1.558" (39.6mm)
Objective Lens Cover #46 2.430" (61.7mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #40 2.250" (57.2mm)
Objective Lens Cover #33 2.043" (51.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #13 1.530" (38.9mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #25 1.800" (45.7mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #39 2.220" (56.4mm)
Objective Lens Cover #10 1.500" (38.1mm)
Objective Lens Cover #31 1.998" (50.7mm)
Objective Lens Cover #29 1.919" (48.7mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #1 1.00" (25.4mm)
Objective Lens Cover #19 1.646" (41.8mm)
Objective Lens Cover #2A 1.181" (30.0mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #23 1.760" (44.7mm)
Objective Lens Cover #21 1.735" (44.1mm)
Objective Lens Cover #21 1.735" (44.1mm)
Objective Lens Cover #9 1.485" (37.7mm)
Objective Lens Cover #17 1.612" (40.9mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #20 1.700" (43.2mm)
Objective Lens Cover #2 1.221" (31.0mm)
Objective Lens Cover #4 1.095" (27.8mm)
Objective Lens Cover #5 1.387" (35.2mm)
Objective Lens Cover #11 1.54" (39.1mm)
Objective Lens Cover #3 1.34" (34.0mm)
Objective Lens Cover #47 2.461" (62.5mm)
Objective Lens Cover #48 2.500" (63.5mm)
Objective Lens Cover #51 2.575" (65.4mm)
None
Sale Sale OFF

BUTLER CREEK - FLIP-OPEN OBJECTIVE LENS COVERS

23 Reviews
Model Number
Brownells #
120000018, 120000019, 120000020, 120000021
MFR #
30260, 30270, 30430, 30280
UPC
051525302605, 051525302704, 051525304302, 051525302803
$5.80 - $9.99 $9.99
Coupon Code
Purchase Limit Help

Select Items In Stock

Can we ship this to you? (US only)
{{restriction.odmShipCheckMessage}}
Specifications

Please select from the options above to see detailed specifications.

Restriction

Please select from the options above to see detailed restrictions.

Can we ship this to you? (US only)
{{restriction.odmShipCheckMessage}}
Please select a FFL Dealer

or
7 dealers near
Distance:
10miles
arrow-down
Sort by:
Nearest first
arrow-down
pin wrong
No dealers found

Please search by another zipcode to find the nearest dealer.

Close
Brownells Retail Store
Pin in
Clock
You must select required check box

Note:

Listed hours & fees are not guaranteed and subject to change. Please contact the dealer to confirm current hours & fees.
* Must accept required fields.
  • Pin in Brownells Featured Dealers

    Choosing a Brownells Featured Dealer is the fastest and easiest way to complete your purchase. Brownells Featured Dealers have agreed to perform FFL transfers on guns purchased online from Brownells. We have their necessary FFL information on file and your FFL order will ship directly to them once processed.

  • Pin in Standard Dealers

    Standard Dealers have not yet agreed to perform FFL transfers on guns purchased online from Brownells. If you choose a Standard Dealer, you are responsible for contacting that dealer and arranging for the dealer to submit a signed copy of an FFL and to give Brownells permission to ship the gun.

  • Pin in Not Available Dealers

    Not Available Dealers are dealers Brownells cannot ship guns to at this time. These dealers either do not meet our requirements for FFL transfers, or prefer to not perform transfers for guns purchased online from Brownells.

Switch view map
7 dealers near

Alternative products

Right Badge OFF  
5 Stars

200

300

Add on

Right Badge OFF  
5 Stars

200

300

FLIP-OPEN OBJECTIVE LENS COVERS REVIEWS

4.3
23 Reviews
5 Stars
78%
4 Stars
0%
3 Stars
4%
2 Stars
4%
1 Stars
13%
Reviews Summary
Customers generally appreciate the FLIP-OPEN OBJECTIVE LENS COVERS for their excellent fit, ease of installation, and effective protection against dirt and moisture. While most experiences are positive, a few users report durability issues and difficulty with the covers staying closed, particularly in harsh conditions during active use.
What Reviewers Are Saying
Product Fit
70%
Many reviewers emphasize the importance of selecting the correct size for optimal fit on various scopes. A snug fit is highlighted as essential for effective protection, with users reporting satisfaction when measurements are properly taken.
Ease of Use
75%
Customers frequently praise the FLIP-OPEN design for its simplicity and ease of installation. The ability to quickly flip up the covers for immediate use is also well-received, contributing to overall user satisfaction.
Durability
20%
While many users commend the durability, some specify issues with covers breaking off after light use in the field. This mixed feedback indicates that while several reviewers find them long-lasting, others have encountered significant fragility.
Protection from Elements
55%
Reviewers appreciate the covers' ability to safeguard scopes from dirt, dust, and moisture. Users often mention this feature as a key benefit, enhancing their outdoor experience and ensuring their optics remain clean.
Value for Money
30%
Many reviewers find the FLIP-OPEN OBJECTIVE LENS COVERS cost-effective compared to alternatives, making them a popular choice for budget-conscious customers. However, some express concerns regarding performance relative to lower price.
5
SATISFIED!
The scope cap fits perfect on my retro AR15 scope.
5
Perfect
So I purchased a retro colt scope from Brownells to mount on my SP 1 AR and I wanted to get flip up covers for them. These worked perfectly very happy with his purchase.
5
Excellent Protection
I have used these on my rifles for over 40 years and they just keep going and going. The fit is always excellent if one buys the right size. They are very easy to install and then operate. They are very good protection while out in the brush and also when the rifle is in storage. I highly recommend them.
5
Worked perfectly!
Make sure you measure your OBJ lens to get the right fit. I measured for a Bushnell 4500 2.5-10x40mm scope and picked this particular one that was a couple of thousands smaller than the OD of the front lens and it fit nice and tight and held perfectly. Just know what you are putting it on and it will protect your lens from dirt and rain.
5
Perfect
this particular version perfectly fits on the front objective of my Nf NXS FC3G 1-4x24, match service rifle [CMP/NRA-HPR]. but it's not really 'on' the objective. the NXS 1-4x24 does not come with a sun shade. i took an old 30mm film container, cut the bottom out and slide that over the objective, the 2A sit on the front of that. the extra length is prefect for keeping dust, rain, etc off the front lens.
Customer Questions
0 Questions